Primera Ronda
Lexfa | 4 victorias |
Windir Temptation | 3 victorias |
The Mancos | 2 victorias |
Manolowar | 1 victoria |
El Equipo Ja | 0 victorias |
Windir Temptation | 40-66 | Lexfa |
Manolowar | 1-0 | El Equipo Ja |
Windir Temptation | 34-33 | Manolowar |
Lexfa | 1-0 | El Equipo Ja |
Windir Temptation | 1-0 | El Equipo Ja |
Lexfa | 72-36 | Manolowar |
Windir Temptation | 61-41 | The Mancos |
Lexfa | 1-0 | The Mancos |
Manolowar | 31-40 | The Mancos |
El Equipo Ja | 0-1 | The Mancos |
Final
Lexfa | 73-40 | Windir Temptation |