Primera Ronda
Lexfa | 4 victorias |
The Mancos | 3 victorias |
Windir Temptation | 2 victorias |
Manolowar | 1 victoria |
El Equipo Ja | 0 victorias |
Windir Temptation | 0-1(+3) | Lexfa |
Manolowar | (+4)1-0 | El Equipo Ja |
Windir Temptation | (+3)1-0 | Manolowar |
Lexfa | (+4)1-0 | El Equipo Ja |
Windir Temptation | (+6)1-0 | El Equipo Ja |
Lexfa | (+1)1-0 | Manolowar |
Windir Temptation | 0-1(+5) | The Mancos |
Lexfa | (+2)1-0 | The Mancos |
Manolowar | 0-1(+1) | The Mancos |
El Equipo Ja | 0-1(+6) | The Mancos |
Final
Lexfa | (+3)1-0 | The Mancos |